← Home
CX
Oneworld
Cathay Pacific
HK· Hubs: HKG· ICAO CPA
How to book Cathay Pacific
Programs ranked by our overall point value. Higher cpp = more cash value per point redeemed here.
| Program | Via | Value | Sweet spot |
|---|---|---|---|
| Alaska Mileage Plan | Alliance partner | 1.70cpp | 5.5cpp |
| American Airlines AAdvantage | Alliance partner | 1.50cpp | 4.5cpp |
| JAL Mileage Bank | Alliance partner | 1.50cpp | 5.0cpp |
| Qatar Privilege Club (Avios) | Alliance partner | 1.45cpp | 4.0cpp |
| British Airways Executive Club (Avios) | Alliance partner | 1.40cpp | 3.5cpp |
| Iberia Plus (Avios) | Alliance partner | 1.40cpp | 4.0cpp |
| Cathay Pacific Asia Miles | Own metal | 1.25cpp | 3.0cpp |
| Qantas Frequent Flyer | Alliance partner | 1.20cpp | 3.0cpp |
Destinations served (77 airports)
Verify on cathay pacific's site before booking.
Australia · 4
Bangladesh · 1
Belgium · 1
Cambodia · 1
Canada · 2
China · 19
France · 1
Germany · 2
Hong Kong · 1
Indonesia · 3
Malaysia · 2
Nepal · 1
Netherlands · 1
New Zealand · 1
Singapore · 1
South Africa · 1
South Korea · 1
Spain · 2
Sri Lanka · 1
Switzerland · 1
Taiwan · 2
Thailand · 2
United Kingdom · 2
United States · 7
Vietnam · 2
