← Home
UL
Oneworld
SriLankan Airlines
LK· Hubs: CMB· ICAO ALK
How to book SriLankan Airlines
Programs ranked by our overall point value. Higher cpp = more cash value per point redeemed here.
| Program | Via | Value | Sweet spot |
|---|---|---|---|
| Alaska Mileage Plan | Alliance partner | 1.70cpp | 5.5cpp |
| American Airlines AAdvantage | Alliance partner | 1.50cpp | 4.5cpp |
| JAL Mileage Bank | Alliance partner | 1.50cpp | 5.0cpp |
| Qatar Privilege Club (Avios) | Alliance partner | 1.45cpp | 4.0cpp |
| British Airways Executive Club (Avios) | Alliance partner | 1.40cpp | 3.5cpp |
| Iberia Plus (Avios) | Alliance partner | 1.40cpp | 4.0cpp |
| Cathay Pacific Asia Miles | Alliance partner | 1.25cpp | 3.0cpp |
| Qantas Frequent Flyer | Alliance partner | 1.20cpp | 3.0cpp |
Destinations served (32 airports)
Verify on srilankan airlines's site before booking.
Australia · 2
Bangladesh · 1
China · 1
France · 1
Germany · 1
India · 9
Indonesia · 1
Japan · 1
Malaysia · 1
Maldives · 2
Nepal · 1
Pakistan · 2
Qatar · 1
Singapore · 1
South Korea · 1
Sri Lanka · 1
Thailand · 1
United Arab Emirates · 1
United Kingdom · 1
